Reviews Completed 2022 05
- Details
- Category: Completed Reviews
- Written by Ken Wagoner
Alora Affordable Care FA, Bldg BSMConforms Alora Affordable Care FA, Bldg BSMConforms Alora Affordable Care FA, Bldg BSMConforms
NUMBER | PROJECT NAME | AHJ | STATUS |
222201 | Pala Mesa Fire Alarms | NC | Not in conformance |
Pala Mesa Fire Alarms, bldg 1 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg 2 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg 3 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg 4 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg 5 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg 6 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg 7 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg 8 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg H1 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg H2 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg H3 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg H4 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg H5 | NC | Not in conformance | |
Pala Mesa Fire Alarms, bldg H6 | NC | Not in conformance | |
222205 | Walker Res ADU, resubmittal | RS | Conforms |
222203 | Starbucks Sprinklers, resubmittal | SM | Conforms as noted |
222207 | Alora Affordable care AS | SM | Not in conformance |
Alora bldg A | SM | Not in conformance | |
Alora bldg B | SM | Not in conformance | |
Alora bldg C | SM | Not in conformance | |
Alora bldg D | SM | Not in conformance | |
Alora Clubhouse | SM | Not in conformance | |
222225 | Polis Residence ADU | RS | Not in conformance |
Polis Residence ADU, resubmittal | RS | Not in conformance | |
Polis Residence ADU, resubmittal | RS | Closed | |
222005 | WSS #133 Private Fire Service | ES | Not in conformance |
222207 | Alora Affordable Care, AS, resubmittal | SM | Conforms |
222187 | Interfaith Motel AS, resubmittal | ES | Conforms |
222118 | Turelk Amazon, resubmittal | RS | Conforms as noted |
222216 | Alora Affordable Care FA, Bldg A | SM | Conforms |
Alora Affordable Care FA, Bldg B | SM | Conforms | |
Alora Affordable Care FA, Bldg C | SM | Conforms | |
Alora Affordable Care FA, Bldg D | SM | Conforms | |
Alora Affordable Care FA, Bldg E | SM | Conforms | |
222220 | Hindmith Residence | RS | Conforms |
222217 | Apollo Sr. Village AS | ES | Not in conformance |
222219 | Park Avenue Community Center FA | ES | Not in conformance |
222227 | Murphy Residence | ES | Conforms |
222223 | CAC Option #13 | SDC | Conforms as noted |
222226 | Haseleman Residence | RS | Conforms as noted |
222228 | MFRO Escondido, AS | ES | Not in conformance |
222229 | All Storage Encinitas, AS TI | EN | Conforms as noted |
222230 | Sadler Residence Garage | ES | Conforms as noted |
222231 | PLDR 105 AS TI | RS | Conforms as noted |
222232 | Via De Fortuna SFR AS | RS | Conforms as noted |
222333 | 330 Rancheros TI | SM | Not in conformance |
222245 | San Marcos Village AS TI | SM | Conforms as noted |
222005 | WSS #133 Private Fire Service | ES | Conforms as noted |
222248 | San Marcos Village AS Mon. | SM | Not in conformance |
222234 | Garcia Cabana, Patio Cover, Pool Bldg | RS | Conforms |
222235 | Kessler Residence | RS | Not in conformance |
222239 | The Grove, As Built | RS | Not in conformance |
222240 | Ly Residence ADU | ES | Conforms as noted |
222241 | Little Caesar's Hood | ES | Conforms |
222242 | Spyglass | RS | Conforms as noted |
222243 | Suryaba | RS | Conforms as noted |
222244 | Grant Residence | RS | Conforms |
222201 | Pala Mesa Fire Alarm, resubmittal | NC | Conforms as noted |
222238 | SELWC UG | SDC | Not in conformance |
222006 | Amazon Truelk Preaction, FA, resubmittal | RS | Conforms |
222233 | 330 Rancheros TI, resubmittal | SM | Conforms as noted |
222237 | SELWC Parcking, Standpipe | SDC | Not in conformance |
222247 | Good Omen TI | ES | Not in conformance |
222249 | Orchard Ministry TI | MU | Conforms as noted |
222255 | Kerber-Wolf Residence | ES | Conforms as noted |
222251 | Ghassenemi Residence | RS | Conforms |
222250 | T-Mobile AS TI | EN | Conforms as noted |
222253 | Single Family Residence, Calle Hermosa | RS | Conforms as noted |
222254 | Walz Residence Garage | RS | Conforms as noted |
222256 | Lisak Residence remodel | RS | Not in conformance |
Total 71 |
SD-San Diego County | EN-Encinitas | ES-Escondido | SDC-San Diego Couinty |
SM-San Marcos | NC-North County | RS-Rancho Santa Fe | SB-Solana Beach |
MU-Murrieta Fire |